Property Attributes
- MLS#2025009648
- TypeSingle Family
- Listing Status Active
- CountyHendry
- CityLabelle
- AreaHD01 - Hendry County
- NeighborhoodCITY VILLAGE
- Zip33935
- StyleTraditional, Duplex
- Year Built2022
- Taxes$ 1655
- Price$ 265,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.072 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
MOVE-IN READY! EXCELLENT INVESTMENT, CENTRAL LOCATION, FOR YOURSELF A PARENT OR EMPLOYEE. City Village Villas are some of the nicest newly built homes in LaBelle! This is a 2 bedroom, 2 bath, and it's ready NOW! The concrete block structure with firewall & seamless galvalume metal roof is built tough. This energy efficient villa has LED lighting indoors, Low-Voltage lighting outdoors, a solar roof exhaust fan, hurricane impact windows and door, fiberoptic wiring & is pre-wired for televisions. It features a spacious open floor plan with cathedral ceiling, tile throughout all living room spaces, and island kitchen with granite counters throughout the kitchen & bathrooms. This 2/2, comes with stack washer & dryer, stainless steel appliances, natural gas stove & instant hot water system. Your breath will be taken away by this spectacular kitchen with bar seating, and pendant lighting. This lot has a very nice, side yard. City Village allows you to relax and enjoy life without the worry of outside lawncare or building maintenance—enjoy a “no hassle” lifestyle. City Village Community is a small community of 19 total buildings for a total of 36 villas and very low HOA fees.
| Elementary School | Middle School | High School |
|---|---|---|
| Hendry County Elementary School | Hendry County Middle School | Hendry County High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $265,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Natural Gas Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Tankless Water Heater,Washer |
| HOA Fee | 215 |
| Garage Spaces | 1 |
| Association Fee Includes | Irrigation Water,Maintenance Grounds,Road Maintenance,Sewer,Street Lights,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Duplex |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2022 |
| View | Landscaped,Partial Buildings |
| Unit Number | 21 |
| Property Subtype | Attached |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Hendry |
| Property Type | Residential |
| Association Amenities | Barbecue,Picnic Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CITY VILLAGE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Guest House Attached |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located west of Orchid Cove Nursing Home on block fronting Broward, Lee, and Missouri Streets. From State Road 80 (north) turn south onto Lee Street (Dunkin Donuts) and continue south 1 block. From SR 29 turn left (east) onto Broward go 1 block. |
| High School | Hendry County |
| City | Labelle |
| Disclosures | Deed Restriction,Owner Has Flood Insurance |
| Senior Community Y/N | false |
| MLS Area | HD01 - Hendry County |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | Hendry County |
| Property Attached Y/N | true |
| Tax Annual Amount | 1655 |
| Middle/Junior High School | Hendry County |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2025009648 |
| Structure Type | Duplex |
| Standard Status | Active |
| Tax Lot | 21 |
| Property Sub Type Additional | Attached,Duplex,Villa |
| PostalCity | LaBelle |
| Legal Description | LA BELLE CITY VILLAGE LOT 21 REPLAT OF PT OF BLK 62 LORENA COURT S/D PB 1 PG 17S/D PB 1 PG 17 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Cathedral Ceiling(s),Kitchen Island,Living/Dining Room,Main Level Primary,Other,Pantry,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s),High Speed Internet |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved,Garage Door Opener |
| Lot Features | Rectangular Lot,Zero Lot Line,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.072 |
| Spa | false |
| Building Area Total | 1497 |
| Lot Dimensions | 30 x 106 x 30 x 106 |
| Lot Size Acres | 0.072 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 6:52 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 6:52 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 6:52 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.